5 Year Financial Summary

  2008 (£m) 2009 (£m) 2010 (£m) 2011 (£m) 2012 (£m)
Revenue 666.1 645.1 650.7 682.2 719.7
Profit before exceptional items 85.1 70.3 73.5 80.4 87.8
Exceptional items -8.9 -48.9 -21.0 0.4 -223.3
Profit/(loss) before taxation 76.2 21.4 52.5 80.8 -135.5
Taxation* -14.4 -5.0 -5.0 -12.0 25.2
Profit/(loss) after taxation 61.8 16.4 47.5 68.8 -110.3
Net assets 706.9 783.2 780.5 817.6 762.0
Earning/(loss) per ordinary share** 16.3p 3.9p 8.3p 12.1p -19.4p
Exceptional items** 2.0p 9.5p 1.7p -0.9p 31.7p
Earnings per ordinary share before exceptional items** 18.3p 13.4p 10.0p 11.2p 12.3p
Dividend per ordinary share** 9.5p 7.1p 5.8p 5.8p 6.1p
Retail price index 100.0 98.6 103.2 108.9 111.8
Earnings/(loss) per share performance 100.0 23.9 50.9 74.2 -119.0
Earnings per share performance before exceptional items 100.0 73.2 54.6 61.2 67.2
Dividend performance 100.0 74.7 61.1 61.1 64.2

* Taxation includes the tax impact on exceptional operating items together with exceptional credits of £2.1 million in 2012, £5.0 million in 2011 and £2.1 million in 2010 in respect of the change in corporation tax rate and an exceptional charge of £1.4 million in 2008 relating to the phasing out of industrial buildings allowances.

** Adjusted where appropriate to reflect the impact of the issue of new shares under a rights issue on 22 July 2009. For comparative purposes, the weighted average number of ordinary shares in issue in 2010 was 569.3 million compared to 415.8 million in 2009.