Dividend History

Investors
Investor Information
Company Profile
Strategy
Results & Presentations
AGM Matters
Management Team
Share Price Information
Shareholder Information
Securitisation
Corporate Governance

The table below shows the value of dividend payments over the past few years. We've also provided a nifty tool at the bottom of the page which allows you to calculate the value of your latest dividend payment.

Dividend type Dividend Ex-Dividend date Payment date
Final 3.7p 14 Dec 2011 1 Feb 2012
Interim 2.1p 1 Jun 2011 30 Jun 2011
Final 3.7p 15 Dec 2010 1 Feb 2011
Interim 2.1p 2 Jun 2010 30 Jun 2010
Final 3.7p 16 Dec 2009 2 Feb 2010
Interim 4.8p 3 Jun 2009 30 Jun 2009
Final 8.47p 17 Dec 2008 30 Jan 2009
Interim 4.8p 4 Jun 2008 27 Jun 2008
Final 8.47p 2 Jan 2008 31 Jan 2008
Interim 4.36p 6 Jun 2007 29 Jun 2007
Final 28.23p 27 Dec 2006 31 Jan 2007
Interim 14.52p 7 Jun 2006 30 Jun 2006
Final 25.66p 28 Dec 2005 31 Jan 2006
Interim 13.2p 1 Jun 2005 24 Jun 2005
Final 23.32p 29 Dec 2004 31 Jan 2005
Interim 12p 2 Jun 2004 25 Jun 2004
Final 21.2p 31 Dec 2003 30 Jan 2004
Interim 10.9p 4 Jun 2003 27 Jun 2003
Final 19.25p 2 Jan 2003 31 Jan 2003
Interim 9.9p 5 Jun 2002 28 Jun 2002
Special Div 80p 28 Jan 2002 8 Feb 2002
Final 17.5p 2 Jan 2002 31 Jan 2002
Interim 9p 30 May 2001 29 Jun 2001
Final 15.52p 27 Dec 2000 31 Jan 2001
Interim 8.5p 5 Jun 2000 30 Jun 2000
Final 14.64p 13 Dec 1999 31 Jan 2000
Interim 8p 1 Jun 1999 25 Jun 1999
Final 13.31p 14 Dec 1998 29 Jan 1999
Interim 7.26p 26 May 1998 26 Jun 1998
Final 12.1p 15 Dec 1997 30 Jan 1998
Interim 6.6p 9 Jun 1997 27 Jun 1997
Final 11p 16 Dec 1996 31 Jan 1997
Interim 6p 10 Jun 1996 28 Jun 1996
Final 9.9p 27 Dec 1995 31 Jan 1996

Dividend Value Calculator

Latest dividend per share: 3.7p

Financial information provided by Hemscott Group Limited.