5 Year Financial Summary

 
  2005
£m
2006
£m
2007
£m
2008
£m
2009
£m
Revenue 556.1 595.5 652.8 666.1 645.1
Profit before exceptional items 89.7 101.5 98 85.1 70.3
Exceptional items -35.5 / -3.3 -8.9 -48.9
Profit before taxation 54.2 101.5 94.7 76.2 21.4
Taxation* -15.1 -28.2 -12.4 -14.4 -5
Profit after taxation 39.1 73.3 82.3 61.8 16.4
Capital employed 640.2 653.2 748.5 706.9 783.2
Earning per ordinary share** 9.3p 17.1p 20.0p 16.3p 3.9p
Exceptional items** 5.6p / -1.2 2.0p 9.5p
Earnings per ordinary share before exceptional items** 14.9p 17.1p 18.8p 18.3p 13.4p
Dividend per ordinary share** 7.0p 7.7p 9.2p 9.5p 7.1p
Retail price index 100.0 103.6 107.7 113.1 111.5
Earnings per share performance 100.0 183.9 215.1 175.3 41.9
Earnings per share performance before exceptional items 100.0 114.8 126.2 122.8 89.9
Dividend performance 100.0 110.0 131.7 135.7 101.4

*Taxation includes an exceptional credit of £7.2m in 2007 relating to the change in tax rate and abolition of balancing charges

**Adjusted to reflect 4-for-1 share split on 9 January 2007 and the impact of the issue of new shares under a Rights Issue on 22 July 2009