Marston's PLC Share Price Detail

  • email this page as a link to a friend
  • switch to small fonts
  • switch to large fonts
 
  • Market Symbol: MARS
  • Exchange: London Stock Exchange
  • Currency: GBX

Shares in IssueP/E Ratio (x)Div Yield (%)Mkt Cap (£)
271.465M 8.878 5.646 629.799M

Market Data at 8:45 PM on 9-May-2008

(all prices listed in pence)
Current Change Best Bid Best offer
232.00 7.25 232.00 232.75

Last close 52 week high 52 week low Day Volume Last sale
224.75 475.00 194.75 6,229,667 230.00

Time Mid price Day change Day change Share volume
08:00 230.50 + 5.75 + 2.56% 0
08:30 228.50 + 3.75 + 1.67% 1,740,602
09:00 229.25 + 4.50 + 2.00% 569,024
09:30 227.50 + 2.75 + 1.22% 52,263
10:00 227.00 + 2.25 + 1.00% 389,165
10:30 226.25 + 1.50 + 0.67% 70,545
11:00 227.25 + 2.50 + 1.11% 56,409
11:30 227.25 + 2.50 + 1.11% 251,923
12:00 227.50 + 2.75 + 1.22% 283,356
12:30 227.50 + 2.75 + 1.22% 62,516
13:00 226.75 + 2.00 + 0.89% 87,557
13:30 226.75 + 2.00 + 0.89% 196,661
14:00 227.25 + 2.50 + 1.11% 82,026
14:30 228.00 + 3.25 + 1.45% 1,296,243
15:00 230.00 + 5.25 + 2.34% 335,303
15:30 230.25 + 5.50 + 2.45% 325,297
16:00 232.75 + 8.00 + 3.56% 163,559
16:30 232.75 + 8.00 + 3.56% 211,657

Detailed Information

You can also look at the Marston's PLC entry on the London Stock Exchange Website.

Data provided by Hemscott Group Limited.

Disclaimer